| Manufacturer | Package/Case | Packaging | Series | ProductStatus | Type | Material-Core | Inductance | Tolerance | CurrentRating(Amps) | Current-Saturation(Isat) | Shielding | DCResistance(DCR) | Q@Freq | Frequency-SelfResonant | Ratings | OperatingTemperature | InductanceFrequency-Test | Features | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Фотографии | Производитель. Часть # | Доступность | Цены | Количество | Таблицы данных | Package/Case | Packaging | Series | ProductStatus | Type | Material-Core | Inductance | Tolerance | CurrentRating(Amps) | Current-Saturation(Isat) | Shielding | DCResistance(DCR) | Q@Freq | Frequency-SelfResonant | Ratings | OperatingTemperature | InductanceFrequency-Test | Features | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MMI304FIXED IND 75NH 250MA SMD | 7,978 | 9.74 | RFQ |   Datasheet | Nonstandard | Tray | 300 | Active | Thin Film | - | 75 nH | - | 250 mA | - | Unshielded | - | - | 3GHz | - | - | 1 GHz | - | Surface Mount | - | 
|   | MMI303FIXED IND 50NH 250MA SMD | 7,548 | 5.80 | RFQ |   Datasheet | Nonstandard | Tray | 300 | Active | Thin Film | - | 50 nH | - | 250 mA | - | Unshielded | - | - | 4.2GHz | - | - | 1 GHz | - | Surface Mount | - | 
|   | MMI301FIXED IND 15NH 250MA SMD | 10,645 | 0.00 | RFQ |   Datasheet | Nonstandard | Tray | 300 | Active | Thin Film | - | 15 nH | - | 250 mA | - | Unshielded | - | - | 6.4GHz | - | - | 1.5 GHz | - | Surface Mount | - | 
|   | MMI302FIXED IND 30NH 250MA SMD | 10,278 | 0.00 | RFQ |   Datasheet | Nonstandard | Tray | 300 | Active | Thin Film | - | 30 nH | - | 250 mA | - | Unshielded | - | - | 5.3GHz | - | - | 1.2 GHz | - | Surface Mount | - | 






.jpg)